Country | : Austria ![]() |
Sector | : Banks / Regional Banks |
Market Cap | : 3,960 (M€) |
LEI number | : 9ZHRYM6F437SQJ6OUG95 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 3.2 | 5.6 | 434 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 5.5 | 6.6 | 333 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 6.4 | 6.6 | 208 | ||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 7 / 10 | ||||
+22 other Social metrics | |||||
Environment | 2.8 | 4.7 | 395 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | 0.0% |
0.9% | 193 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |