Country | : Germany ![]() |
Sector | : Capital Goods / Power Equipments |
Market Cap | : 91,104 (M€) |
LEI number | : W38RGI023J3WT1HWRP32 |
Score (0-10) | Sector avg | Ranking out of 544 | |||
---|---|---|---|---|---|
Sustainability | 7.4 | 7.0 | 0 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 7.9 | 7.2 | |||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | Yes | ||||
+10 other Governance metrics | |||||
Social | 7.8 | 7.0 | |||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 7 / 10 | ||||
+22 other Social metrics | |||||
Environment | 8.6 | 8.5 | |||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
Company monitored under![]() |
||||
ESG impact on target price | 3.9% |
2.7% |
Company | Sustainability | Ranking |
---|---|---|
![]() |
7.5 | 0 |
![]() |
6.0 | 0 |
![]() |
6.9 | 0 |
![]() |
7.4 | 0 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |