Country | : Switzerland ![]() |
Sector | : Transport / Transport & Logistics |
Market Cap | : 30,006 (M€) |
LEI number | : 529900Q0YED3805QXQ66 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 7.1 | 6.3 | 46 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 7.3 | 7.2 | 142 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | Yes | ||||
+10 other Governance metrics | |||||
Social | 6.4 | 6.8 | 219 | ||
Are accident at work declining? | No | ||||
Wage dispersion trend vs peers | 5 / 10 | ||||
+22 other Social metrics | |||||
Environment | 7.3 | 6.0 | 102 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | 2.6% |
1.7% | 82 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
5.6 | 197 |
![]() |
7.1 | 46 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |