Country | : France ![]() |
Sector | : Other Financials / Finance-Other Services |
Market Cap | : 11,368 (M€) |
LEI number | : 9695006LOD5B2D7Y0N70 |
Score (0-10) | Sector avg | Ranking out of 544 | |||
---|---|---|---|---|---|
Sustainability | 4.6 | 4.6 | 0 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 5.7 | 5.7 | |||
Board independence? | No | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 5.4 | 5.4 | |||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 5 / 10 | ||||
+22 other Social metrics | |||||
Environment | 3.6 | 3.6 | |||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | -1.5% |
-1.5% |
Company | Sustainability | Ranking |
---|---|---|
![]() |
4.6 | 0 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |