Score (0-10) | Sector avg | Ranking out of 544 | |||
---|---|---|---|---|---|
Sustainability | 4.1 | 0.0 | 0 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 7.5 | 0.0 | |||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 5.0 | 0.0 | |||
Are accident at work declining? | No | ||||
Wage dispersion trend vs peers | 0 / 10 | ||||
+22 other Social metrics | |||||
Environment | 4.9 | 0.0 | |||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | -2.1% |
0.0% |
Company | Sustainability | Ranking |
---|---|---|
![]() |
0.0 | 559 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |