Country | : Netherlands ![]() |
Sector | : Food Retail / Hyper/Supermarkets |
Market Cap | : 28,088 (M€) |
LEI number | : 724500C9GNBV20UYRX36 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 6.2 | 4.3 | 125 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 5.1 | 5.7 | 360 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | Yes | ||||
+10 other Governance metrics | |||||
Social | 6.0 | 5.7 | 287 | ||
Are accident at work declining? | No | ||||
Wage dispersion trend vs peers | 5 / 10 | ||||
+22 other Social metrics | |||||
Environment | 5.2 | 4.4 | 232 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | 3.2% |
-3.0% | 63 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
6.2 | 125 |
![]() |
4.2 | 354 |
![]() |
3.9 | 381 |
![]() |
2.0 | 472 |
![]() |
3.8 | 399 |
![]() |
4.7 | 305 |
![]() |
5.2 | 245 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |