Country | : Switzerland ![]() |
Sector | : Building Prod. & Materials / Misc. Bldg & Construct Prod |
Market Cap | : 35,889 (M€) |
LEI number | : 549300R3N69ECGYPU434 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 7.1 | 4.6 | 41 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 6.7 | 5.8 | 211 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 7.2 | 7.2 | 74 | ||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 8 / 10 | ||||
+22 other Social metrics | |||||
Environment | 9.0 | 5.4 | 37 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | 3.6% |
-1.0% | 48 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
4.6 | 320 |
![]() |
4.1 | 369 |
![]() |
2.5 | 60 |
![]() |
7.1 | 41 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |