Country | : France ![]() |
Sector | : Food Retail / Hyper/Supermarkets |
Market Cap | : 16,317 (M€) |
LEI number | : 549300B8P6MUJ1YWTS08 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 4.2 | 4.3 | 354 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 5.9 | 5.7 | 304 | ||
Board independence? | No | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 5.4 | 5.7 | 377 | ||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 3 / 10 | ||||
+22 other Social metrics | |||||
Environment | 4.8 | 4.4 | 263 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | -3.8% |
-3.0% | 420 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
6.2 | 125 |
![]() |
4.2 | 354 |
![]() |
3.9 | 381 |
![]() |
2.0 | 472 |
![]() |
3.8 | 399 |
![]() |
4.7 | 305 |
![]() |
5.2 | 245 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |