Country | : Spain ![]() |
Sector | : Concessions / Road Concessions |
Market Cap | : 17,511 (M€) |
LEI number | : 95980020140005757903 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 4.0 | 4.5 | 379 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 6.2 | 6.4 | 259 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 6.8 | 6.3 | 143 | ||
Are accident at work declining? | No | ||||
Wage dispersion trend vs peers | 4 / 10 | ||||
+22 other Social metrics | |||||
Environment | 1.8 | 4.6 | 450 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | -3.3% |
-2.8% | 401 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
5.1 | 260 |
![]() |
4.0 | 379 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |