Country | : Austria ![]() |
Sector | : Oils / Integrated Oils |
Market Cap | : 16,020 (M€) |
LEI number | : 549300V62YJ9HTLRI486 |
Score (0-10) | Sector avg | Ranking out of 544 | |||
---|---|---|---|---|---|
Sustainability | 5.2 | 5.4 | 0 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 7.2 | 6.0 | |||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 6.6 | 6.5 | |||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 1 / 10 | ||||
+22 other Social metrics | |||||
Environment | 4.8 | 4.9 | |||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
Company monitored under![]() |
||||
ESG impact on target price | -0.9% |
0.1% |
Company | Sustainability | Ranking |
---|---|---|
![]() |
6.5 | 0 |
![]() |
4.7 | 0 |
![]() |
7.0 | 0 |
![]() |
4.1 | 0 |
![]() |
5.2 | 0 |
![]() |
4.6 | 0 |
![]() |
6.5 | 0 |
![]() |
4.5 | 0 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |