Country | : Sweden ![]() |
Sector | : Autos / Trucks |
Market Cap | : 31,615 (M€) |
LEI number | : 549300HGV012CNC8JD22 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 7.1 | 6.6 | 44 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 6.5 | 5.3 | 228 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 5.0 | 4.9 | 425 | ||
Are accident at work declining? | No | ||||
Wage dispersion trend vs peers | 3 / 10 | ||||
+22 other Social metrics | |||||
Environment | 9.8 | 8.7 | 12 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
Company monitored under![]() |
||||
ESG impact on target price | 2.7% |
1.8% | 77 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
6.1 | 136 |
![]() |
7.1 | 44 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |