Country | : Spain ![]() |
Sector | : Banks / Regional Banks |
Market Cap | : 23,274 (M€) |
LEI number | : 7CUNS533WID6K7DGFI87 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 6.4 | 5.6 | 105 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 6.9 | 6.6 | 181 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | Yes | ||||
+10 other Governance metrics | |||||
Social | 7.5 | 6.6 | 37 | ||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 5 / 10 | ||||
+22 other Social metrics | |||||
Environment | 6.1 | 4.7 | 168 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | 1.8% |
0.9% | 115 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |