Country | : Italy ![]() |
Sector | : Autos / Tyres & Rubber Prod. |
Market Cap | : 4,750 (M€) |
LEI number | : 815600A0C9AFC1F2A709 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 3.8 | 4.4 | 393 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 4.4 | 5.8 | 405 | ||
Board independence? | No | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 5.2 | 5.9 | 403 | ||
Are accident at work declining? | No | ||||
Wage dispersion trend vs peers | 3 / 10 | ||||
+22 other Social metrics | |||||
Environment | 4.3 | 3.8 | 300 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | -3.2% |
-1.8% | 394 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
4.7 | 305 |
![]() |
3.8 | 396 |
![]() |
5.4 | 212 |
![]() |
3.8 | 393 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |