Country | : Italy ![]() |
Sector | : Oils / Refining & Mktg |
Market Cap | : 1,145 (M€) |
LEI number | : 5299005KJSU2AQUJUH84 |
Score (0-10) | Sector avg | Ranking out of 544 | |||
---|---|---|---|---|---|
Sustainability | 4.0 | 4.5 | 0 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 6.3 | 6.1 | |||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 7.4 | 6.7 | |||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 8 / 10 | ||||
+22 other Social metrics | |||||
Environment | 3.1 | 4.3 | |||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | -3.2% |
-2.0% |
Company | Sustainability | Ranking |
---|---|---|
![]() |
2.6 | 0 |
![]() |
7.0 | 0 |
![]() |
4.0 | 0 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |