Country | : Italy ![]() |
Sector | : Other Financials / Payment |
Market Cap | : 11,206 (M€) |
LEI number | : 5493000P70CQRQG8SN85 |
Score (0-10) | Sector avg | Ranking out of 544 | |||
---|---|---|---|---|---|
Sustainability | 5.3 | 5.9 | 0 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 5.7 | 6.6 | |||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 7.0 | 7.5 | |||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 0 / 10 | ||||
+22 other Social metrics | |||||
Environment | 10.0 | 6.6 | |||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | 0.0% |
1.1% |
Company | Sustainability | Ranking |
---|---|---|
![]() |
7.9 | 0 |
![]() |
5.3 | 0 |
![]() |
5.0 | 0 |
![]() |
5.6 | 0 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |