Country | : Spain ![]() |
Sector | : Banks / Universal Banks |
Market Cap | : 47,306 (M€) |
LEI number | : 5493006QMFDDMYWIAM13 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 4.9 | 4.7 | 284 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 7.5 | 7.1 | 115 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 6.9 | 6.9 | 118 | ||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 4 / 10 | ||||
+22 other Social metrics | |||||
Environment | 4.1 | 4.2 | 312 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | -1.0% |
-0.6% | 286 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
4.9 | 280 |
![]() |
3.7 | 402 |
![]() |
3.7 | 403 |
![]() |
1.9 | 474 |
![]() |
6.0 | 150 |
![]() |
5.8 | 165 |
![]() |
5.4 | 214 |
![]() |
5.7 | 187 |
![]() |
4.9 | 284 |
![]() |
3.3 | 427 |
![]() |
6.2 | 114 |
![]() |
5.3 | 230 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |