Country | : Spain ![]() |
Sector | : Non-Food Retail / Apparel,Textile,Fashion |
Market Cap | : 63,979 (M€) |
LEI number | : 549300TTCXZOGZM2EY83 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 4.8 | 4.7 | 291 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 6.8 | 6.7 | 189 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 5.3 | 5.9 | 393 | ||
Are accident at work declining? | No | ||||
Wage dispersion trend vs peers | 7 / 10 | ||||
+22 other Social metrics | |||||
Environment | 6.4 | 5.9 | 150 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | -0.9% |
-1.2% | 281 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
2.7 | 455 |
![]() |
4.8 | 289 |
![]() |
4.8 | 291 |
![]() |
4.4 | 341 |
![]() |
3.2 | 432 |
![]() |
8.0 | 6 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |