Country | : Spain ![]() |
Sector | : Utilities / Alternative Energy |
Market Cap | : 9,885 (M€) |
LEI number | : 54930002KP75TLLLNO21 |
Score (0-10) | Sector avg | Ranking out of 544 | |||
---|---|---|---|---|---|
Sustainability | 5.0 | 4.9 | 0 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 4.4 | 6.6 | |||
Board independence? | No | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 5.1 | 5.8 | |||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 5 / 10 | ||||
+22 other Social metrics | |||||
Environment | 8.4 | 5.4 | |||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | -2.1% |
-1.8% |
Company | Sustainability | Ranking |
---|---|---|
![]() |
5.0 | 0 |
![]() |
3.7 | 0 |
![]() |
4.0 | 0 |
![]() |
4.4 | 0 |
![]() |
7.5 | 0 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |