Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 7.8 | 0.0 | 14 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 8.2 | 0.0 | 35 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | Yes | ||||
+10 other Governance metrics | |||||
Social | 6.4 | 0.0 | 210 | ||
Are accident at work declining? | No | ||||
Wage dispersion trend vs peers | 0 / 10 | ||||
+22 other Social metrics | |||||
Environment | 8.2 | 0.0 | 64 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | 3.5% |
0.0% | 54 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
0.0 | 53 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |