Score (0-10) | Sector avg | Ranking out of 544 | |||
---|---|---|---|---|---|
Sustainability | 4.8 | 4.9 | 340 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 8.3 | 7.5 | 37 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 7.1 | 5.6 | 113 | ||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 6 / 10 | ||||
+22 other Social metrics | |||||
Environment | 1.6 | 3.6 | 529 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | -1.2% |
-0.7% | 388 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
6.8 | 74 |
![]() |
4.8 | 340 |
![]() |
2.9 | 522 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |