Country | : Sweden ![]() |
Sector | : Households / Home Prod & Detergents |
Market Cap | : 17,806 (M€) |
LEI number | : 549300G8E6YUVJ1DA153 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 5.3 | 5.6 | 239 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 6.1 | 6.6 | 281 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 6.6 | 6.5 | 193 | ||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 7 / 10 | ||||
+22 other Social metrics | |||||
Environment | 5.8 | 5.4 | 186 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | 0.0% |
0.9% | 193 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
5.3 | 239 |
![]() |
3.6 | 412 |
![]() |
6.7 | 71 |
![]() |
7.0 | 51 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |