Country | : UK ![]() |
Sector | : Transport / Airlines |
Market Cap | : 4,444 (M€) |
LEI number | : 2138001S47XKWIB7TH90 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 5.3 | 5.2 | 239 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 5.9 | 6.0 | 302 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 4.1 | 6.2 | 467 | ||
Are accident at work declining? | No | ||||
Wage dispersion trend vs peers | 2 / 10 | ||||
+22 other Social metrics | |||||
Environment | 3.4 | 4.8 | 368 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | 0.0% |
-0.5% | 193 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
5.0 | 268 |
![]() |
4.3 | 349 |
![]() |
5.3 | 239 |
![]() |
5.8 | 173 |
![]() |
3.8 | 394 |
![]() |
6.9 | 56 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |