Country | : Switzerland ![]() |
Sector | : Capital Goods / Misc. Capex Manufacturer |
Market Cap | : 2,357 (M€) |
LEI number | : 529900I8VLAZR2FJ0M10 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 7.0 | 6.3 | 53 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 7.5 | 7.1 | 110 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | Yes | ||||
+10 other Governance metrics | |||||
Social | 7.5 | 6.9 | 46 | ||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 7 / 10 | ||||
+22 other Social metrics | |||||
Environment | 6.0 | 6.6 | 179 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | 2.4% |
1.6% | 87 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
7.6 | 16 |
![]() |
7.1 | 48 |
![]() |
5.9 | 155 |
![]() |
5.3 | 232 |
![]() |
5.8 | 173 |
![]() |
7.0 | 53 |
![]() |
5.4 | 214 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |