Country | : Switzerland ![]() |
Sector | : Support Services / Human Resources |
Market Cap | : 5,766 (M€) |
LEI number | : NI14Y5UMU60O7JE9P611 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 5.7 | 6.3 | 182 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 7.4 | 6.3 | 135 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 5.0 | 5.5 | 432 | ||
Are accident at work declining? | No | ||||
Wage dispersion trend vs peers | 5 / 10 | ||||
+22 other Social metrics | |||||
Environment | 4.4 | 5.3 | 292 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | 0.6% |
1.7% | 171 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
5.7 | 182 |
![]() |
6.9 | 59 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |