Country | : Germany ![]() |
Sector | : Semiconductors / Electronic Compon-Semi. |
Market Cap | : 37,343 (M€) |
LEI number | : TSI2PJM6EPETEQ4X1U25 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 5.0 | 5.6 | 274 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 7.9 | 7.0 | 69 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 7.4 | 5.6 | 49 | ||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 6 / 10 | ||||
+22 other Social metrics | |||||
Environment | 3.7 | 4.6 | 337 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | -0.4% |
0.3% | 248 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
5.0 | 274 |
![]() |
5.0 | 274 |
![]() |
6.4 | 97 |
![]() |
5.8 | 162 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |