Country | : Netherlands ![]() |
Sector | : Autos / Car Manufacturers |
Market Cap | : 45,388 (M€) |
LEI number | : 549300LKT9PW7ZIBDF31 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 4.9 | 5.2 | 286 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 4.5 | 5.2 | 394 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 5.5 | 6.6 | 371 | ||
Are accident at work declining? | No | ||||
Wage dispersion trend vs peers | 2 / 10 | ||||
+22 other Social metrics | |||||
Environment | 4.4 | 6.6 | 286 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
Company monitored under![]() |
||||
ESG impact on target price | -0.3% |
-0.1% | 245 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
6.0 | 147 |
![]() |
5.2 | 248 |
![]() |
5.6 | 195 |
![]() |
4.9 | 286 |
![]() |
4.6 | 330 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |