Country | : Netherlands ![]() |
Sector | : Other Financials / Payment |
Market Cap | : 43,069 (M€) |
LEI number | : 724500973ODKK3IFQ447 |
Score (0-10) | Sector avg | Ranking out of 544 | |||
---|---|---|---|---|---|
Sustainability | 7.9 | 5.9 | 0 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 8.6 | 6.6 | |||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | Yes | ||||
+10 other Governance metrics | |||||
Social | 6.8 | 7.5 | |||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 7 / 10 | ||||
+22 other Social metrics | |||||
Environment | 5.4 | 6.6 | |||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | 4.4% |
1.1% |
Company | Sustainability | Ranking |
---|---|---|
![]() |
7.9 | 0 |
![]() |
5.3 | 0 |
![]() |
5.0 | 0 |
![]() |
5.6 | 0 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |