Country | : Italy ![]() |
Sector | : Capital Goods / Wire & Cable Products |
Market Cap | : 7,656 (M€) |
LEI number | : 529900X0H1IO3RS1A464 |
Score (0-10) | Sector avg | Ranking out of 544 | |||
---|---|---|---|---|---|
Sustainability | 5.4 | 4.9 | 0 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 7.9 | 7.3 | |||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | Yes | ||||
+10 other Governance metrics | |||||
Social | 6.5 | 6.1 | |||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 5 / 10 | ||||
+22 other Social metrics | |||||
Environment | 3.6 | 4.0 | |||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | 0.0% |
-0.3% |
Company | Sustainability | Ranking |
---|---|---|
![]() |
4.8 | 0 |
![]() |
4.3 | 0 |
![]() |
5.2 | 0 |
![]() |
5.4 | 0 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |