Country | : Germany ![]() |
Sector | : Non-Food Retail / Cons. Electronics & Electri. |
Market Cap | : 1,557 (M€) |
LEI number | : 5299001X9L42HXEBCZ51 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 4.2 | 5.0 | 351 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 5.5 | 6.8 | 336 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | Yes | ||||
+10 other Governance metrics | |||||
Social | 6.7 | 6.2 | 175 | ||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 1 / 10 | ||||
+22 other Social metrics | |||||
Environment | 1.9 | 3.8 | 449 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | -1.4% |
-0.3% | 314 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
4.2 | 351 |
![]() |
5.7 | 189 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |