Country | : Germany ![]() |
Sector | : Households / Home Prod & Detergents |
Market Cap | : 26,330 (M€) |
LEI number | : 549300VZCL1HTH4O4Y49 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 3.6 | 5.6 | 412 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 3.4 | 6.6 | 454 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 5.8 | 6.5 | 328 | ||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 5 / 10 | ||||
+22 other Social metrics | |||||
Environment | 5.6 | 5.4 | 209 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | -3.2% |
0.9% | 396 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
5.3 | 239 |
![]() |
3.6 | 412 |
![]() |
6.7 | 71 |
![]() |
7.0 | 51 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |