Country | : Sweden ![]() |
Sector | : Non-Food Retail / Apparel,Textile,Fashion |
Market Cap | : 20,427 (M€) |
LEI number | : 529900O5RR7R39FRDM42 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 4.8 | 4.7 | 289 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 2.5 | 6.7 | 475 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 7.5 | 5.9 | 43 | ||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 7 / 10 | ||||
+22 other Social metrics | |||||
Environment | 8.2 | 5.9 | 63 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | -1.1% |
-1.2% | 293 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
2.7 | 455 |
![]() |
4.8 | 289 |
![]() |
4.8 | 291 |
![]() |
4.4 | 341 |
![]() |
3.2 | 432 |
![]() |
8.0 | 6 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |