Country | : Germany ![]() |
Sector | : Real Estate / Housing Property |
Market Cap | : 25,775 (M€) |
LEI number | : 5299005A2ZEP6AP7KM81 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 4.3 | 4.2 | 344 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 6.8 | 7.1 | 193 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 6.7 | 6.0 | 175 | ||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 5 / 10 | ||||
+22 other Social metrics | |||||
Environment | 7.0 | 4.8 | 117 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | -8.5% |
-7.1% | 475 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
4.1 | 373 |
![]() |
4.3 | 344 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |