Country | : Switzerland ![]() |
Sector | : Banks / Investment Banks |
Market Cap | : 16,534 (M€) |
LEI number | : 549300506SI9CRFV9Z86 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 6.9 | 6.1 | 55 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 7.8 | 6.8 | 75 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | Yes | ||||
+10 other Governance metrics | |||||
Social | 6.7 | 6.8 | 161 | ||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 7 / 10 | ||||
+22 other Social metrics | |||||
Environment | 5.4 | 4.8 | 222 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | 2.7% |
1.6% | 79 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
6.9 | 55 |
![]() |
5.3 | 233 |
![]() |
5.3 | 236 |
![]() |
6.9 | 56 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |