Country | : Germany ![]() |
Sector | : Households / Cosmetics & Related |
Market Cap | : 24,011 (M€) |
LEI number | : L47NHHI0Z9X22DV46U41 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 3.1 | 5.1 | 436 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 6.6 | 6.8 | 220 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 5.0 | 6.7 | 428 | ||
Are accident at work declining? | No | ||||
Wage dispersion trend vs peers | 2 / 10 | ||||
+22 other Social metrics | |||||
Environment | 3.2 | 5.4 | 379 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | -2.4% |
0.4% | 362 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
3.1 | 436 |
![]() |
7.2 | 40 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |