Country | : Germany ![]() |
Sector | : Transport / Airlines |
Market Cap | : 8,249 (M€) |
LEI number | : 529900PH63HYJ86ASW55 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 4.3 | 5.2 | 349 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 5.9 | 6.0 | 307 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 7.5 | 6.2 | 42 | ||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 4 / 10 | ||||
+22 other Social metrics | |||||
Environment | 3.4 | 4.8 | 368 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | -4.2% |
-0.5% | 429 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
5.0 | 268 |
![]() |
4.3 | 349 |
![]() |
5.3 | 239 |
![]() |
5.8 | 173 |
![]() |
3.8 | 394 |
![]() |
6.9 | 56 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |