Country | : Italy ![]() |
Sector | : Banks / Universal Banks |
Market Cap | : 21,486 (M€) |
LEI number | : 549300TRUWO2CD2G5692 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 5.3 | 4.7 | 230 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 8.0 | 7.1 | 48 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | Yes | ||||
+10 other Governance metrics | |||||
Social | 7.0 | 6.9 | 112 | ||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 5 / 10 | ||||
+22 other Social metrics | |||||
Environment | 3.6 | 4.2 | 360 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | 0.0% |
-0.6% | 193 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
4.9 | 280 |
![]() |
3.7 | 402 |
![]() |
3.7 | 403 |
![]() |
1.9 | 474 |
![]() |
6.0 | 150 |
![]() |
5.8 | 165 |
![]() |
5.4 | 214 |
![]() |
5.7 | 187 |
![]() |
4.9 | 284 |
![]() |
3.3 | 427 |
![]() |
6.2 | 114 |
![]() |
5.3 | 230 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |