Country | : Sweden ![]() |
Sector | : Support Services / Security Services |
Market Cap | : 3,711 (M€) |
LEI number | : 635400TTYKE8EIWDS617 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 4.8 | 4.8 | 288 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 5.7 | 5.7 | 320 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 6.5 | 6.5 | 203 | ||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 6 / 10 | ||||
+22 other Social metrics | |||||
Environment | 4.7 | 4.7 | 271 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | -1.7% |
-1.7% | 330 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
4.8 | 288 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |