Country | : Italy ![]() |
Sector | : Capital Goods / Engineering-Heavy Constr. |
Market Cap | : 1,377 (M€) |
LEI number | : 815600B4B8C6A353E566 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 1.6 | 4.4 | 479 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 3.2 | 5.6 | 460 | ||
Board independence? | No | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 4.9 | 5.6 | 435 | ||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 7 / 10 | ||||
+22 other Social metrics | |||||
Environment | 1.7 | 4.2 | 457 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | -1.8% |
-0.8% | 336 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
5.5 | 209 |
![]() |
1.6 | 479 |
![]() |
5.5 | 102 |
![]() |
3.7 | 404 |
![]() |
5.6 | 193 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |