Country | : UK ![]() |
Sector | : Non-Food Retail / Building Prod. Distribution |
Market Cap | : 6,278 (M€) |
LEI number | : 213800KBMEV7I92FY281 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 4.8 | 5.1 | 294 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 8.8 | 8.1 | 10 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | Yes | ||||
+10 other Governance metrics | |||||
Social | 6.9 | 7.0 | 119 | ||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 6 / 10 | ||||
+22 other Social metrics | |||||
Environment | 4.0 | 5.0 | 314 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | -0.9% |
-0.3% | 285 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
5.1 | 258 |
![]() |
4.8 | 294 |
![]() |
6.2 | 114 |
![]() |
4.1 | 367 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |