Country | : Sweden ![]() |
Sector | : Paper & Packaging / Paper Related |
Market Cap | : 8,048 (M€) |
LEI number | : 52990080SH3454F0QE68 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 5.6 | 5.5 | 195 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 4.4 | 5.9 | 399 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 5.7 | 6.1 | 348 | ||
Are accident at work declining? | No | ||||
Wage dispersion trend vs peers | 4 / 10 | ||||
+22 other Social metrics | |||||
Environment | 9.7 | 6.8 | 15 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | 0.4% |
-0.3% | 185 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
5.6 | 195 |
![]() |
1.6 | 478 |
![]() |
6.2 | 127 |
![]() |
6.8 | 64 |
![]() |
7.2 | 38 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |