Country | : Germany ![]() |
Sector | : Health / Other Health Services |
Market Cap | : 18,253 (M€) |
LEI number | : XDFJ0CYCOO1FXRFTQS51 |
Score (0-10) | Sector avg | Ranking out of 544 | |||
---|---|---|---|---|---|
Sustainability | 3.4 | 3.8 | 0 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 3.4 | 3.3 | |||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 5.5 | 5.5 | |||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 6 / 10 | ||||
+22 other Social metrics | |||||
Environment | 2.3 | 2.3 | |||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | -8.0% |
-5.6% |
Company | Sustainability | Ranking |
---|---|---|
![]() |
3.4 | 0 |
![]() |
4.1 | 0 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |