Country | : France ![]() |
Sector | : Autos / Car Manufacturers |
Market Cap | : 6,979 (M€) |
LEI number | : 969500F7JLTX36OUI695 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 5.6 | 5.2 | 195 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 6.9 | 5.2 | 187 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 6.9 | 6.6 | 125 | ||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 3 / 10 | ||||
+22 other Social metrics | |||||
Environment | 5.7 | 6.6 | 195 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
Company monitored under![]() |
||||
ESG impact on target price | 0.6% |
-0.1% | 173 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
6.0 | 147 |
![]() |
5.2 | 248 |
![]() |
5.6 | 195 |
![]() |
4.9 | 286 |
![]() |
4.6 | 330 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |