Country | : UK ![]() |
Sector | : Oils / Explor. & Productn. |
Market Cap | : 918 (M€) |
LEI number | : 2138003EYHWO75RKS857 |
Score (0-10) | Sector avg | Ranking out of 544 | |||
---|---|---|---|---|---|
Sustainability | 5.8 | 6.8 | 0 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 8.2 | 8.5 | |||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | Yes | ||||
+10 other Governance metrics | |||||
Social | 6.0 | 6.5 | |||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 7 / 10 | ||||
+22 other Social metrics | |||||
Environment | 3.0 | 6.3 | |||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | 1.5% |
1.4% |
Company | Sustainability | Ranking |
---|---|---|
![]() |
7.9 | 0 |
![]() |
5.8 | 0 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |