Country | : Finland ![]() |
Sector | : Paper & Packaging / Paper Related |
Market Cap | : 13,683 (M€) |
LEI number | : 7437000ZP669LKUTZ738 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 6.8 | 5.5 | 64 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 7.2 | 5.9 | 153 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 6.7 | 6.1 | 167 | ||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 1 / 10 | ||||
+22 other Social metrics | |||||
Environment | 5.6 | 6.8 | 200 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | 1.9% |
-0.3% | 111 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
5.6 | 195 |
![]() |
1.6 | 478 |
![]() |
6.2 | 127 |
![]() |
6.8 | 64 |
![]() |
7.2 | 38 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |