Country | : Netherlands ![]() |
Sector | : Building & Construction / Engineering-Heavy Constr. |
Market Cap | : 4,295 (M€) |
LEI number | : 724500W1FESNTNY5DL70 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 2.6 | 2.6 | 459 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 5.7 | 5.7 | 322 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 5.7 | 5.7 | 333 | ||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 4 / 10 | ||||
+22 other Social metrics | |||||
Environment | 3.0 | 3.0 | 388 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | -5.5% |
-5.5% | 452 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
2.6 | 459 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |