Country | : Austria ![]() |
Sector | : Paper & Packaging / Paper Related |
Market Cap | : 3,160 (M€) |
LEI number | : 5299001AMHDLKUM80611 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 1.6 | 5.5 | 478 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 5.0 | 5.9 | 366 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 5.8 | 6.1 | 329 | ||
Are accident at work declining? | No | ||||
Wage dispersion trend vs peers | 1 / 10 | ||||
+22 other Social metrics | |||||
Environment | 3.2 | 6.8 | 379 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | -8.2% |
-0.3% | 474 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
5.6 | 195 |
![]() |
1.6 | 478 |
![]() |
6.2 | 127 |
![]() |
6.8 | 64 |
![]() |
7.2 | 38 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |