Country | : UK ![]() |
Sector | : Consumer Durables / Luxury |
Market Cap | : 7,496 (M€) |
LEI number | : 213800PE1KEFCNFR1R50 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 4.2 | 4.6 | 354 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 6.8 | 4.7 | 202 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 4.3 | 5.6 | 462 | ||
Are accident at work declining? | No | ||||
Wage dispersion trend vs peers | 5 / 10 | ||||
+22 other Social metrics | |||||
Environment | 3.2 | 6.0 | 377 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | -1.4% |
-1.1% | 318 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
4.2 | 354 |
![]() |
3.8 | 396 |
![]() |
5.8 | 177 |
![]() |
4.6 | 326 |
![]() |
3.0 | 437 |
![]() |
6.7 | 73 |
![]() |
3.9 | 387 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |