Country | : UK ![]() |
Sector | : Non-Food Retail / Apparel,Textile,Fashion |
Market Cap | : 10,127 (M€) |
LEI number | : 213800WQD8ECPZP9PH98 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 3.2 | 4.7 | 432 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 7.9 | 6.7 | 66 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 5.2 | 5.9 | 415 | ||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 7 / 10 | ||||
+22 other Social metrics | |||||
Environment | 4.9 | 5.9 | 258 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | -3.1% |
-1.2% | 390 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
2.7 | 455 |
![]() |
4.8 | 289 |
![]() |
4.8 | 291 |
![]() |
4.4 | 341 |
![]() |
3.2 | 432 |
![]() |
8.0 | 6 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |