Country | : Spain ![]() |
Sector | : Utilities / Water & Environment |
Market Cap | : 4,838 (M€) |
LEI number | : 95980020140005178328 |
Score (0-10) | Sector avg | Ranking out of 544 | |||
---|---|---|---|---|---|
Sustainability | 3.9 | 4.4 | 0 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 6.1 | 6.5 | |||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 5.1 | 6.4 | |||
Are accident at work declining? | Yes | ||||
Wage dispersion trend vs peers | 4 / 10 | ||||
+22 other Social metrics | |||||
Environment | 5.1 | 4.9 | |||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | -5.3% |
-4.9% |
Company | Sustainability | Ranking |
---|---|---|
![]() |
3.9 | 0 |
![]() |
5.3 | 0 |
![]() |
3.9 | 0 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |