Country | : France ![]() |
Sector | : Real Estate / Property Development |
Market Cap | : 1,656 (M€) |
LEI number | : 969500JJ71T2DIPDVV84 |
Score (0-10) | Sector avg | Ranking out of 465 | |||
---|---|---|---|---|---|
Sustainability | 5.0 | 5.0 | 271 | ||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 6.5 | 6.5 | 228 | ||
Board independence? | Yes | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 6.4 | 6.4 | 224 | ||
Are accident at work declining? | No | ||||
Wage dispersion trend vs peers | 9 / 10 | ||||
+22 other Social metrics | |||||
Environment | 8.2 | 8.2 | 59 | ||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | -0.7% |
-0.7% | 272 |
Company | Sustainability | Ranking |
---|---|---|
![]() |
5.0 | 271 |
Learn more on our methodology : | |
Access for issuers : | |
To AlphaValue research platform: |